This works out at around 31 miles a week for every week of the year.
As I ran 1573 miles in 2006 this target didn't seem out of reach requiring only another 27 miles in the year. At the end of July 2007 I had run 906 miles which is equivalent to 129.42 miles a month or 29.8 miles a week. So I am slightly behind at present
So far to date my running log looks like this. There are no blank weeks but a few poor ones where I managed only 11 miles. This is balanced by a few weeks where I managed 40 miles
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | Total | |||||||
25-Dec | Run | Run | Run | Run | Run | Run | Run | Run | ||||||||
01-Jan | 7.5 | 0.0 | 5.4 | 0.0 | 0.0 | 10.2 | 10.0 | 33.1 | ||||||||
08-Jan | 9.0 | 0.0 | 7.0 | 0.0 | 5.2 | 5.0 | 9.2 | 35.4 | ||||||||
15-Jan | 0.0 | 0.0 | 7.0 | 0.0 | 4.2 | 10.0 | 10.0 | 31.2 | ||||||||
22-Jan | 0.0 | 0.0 | 7.0 | 5.4 | 9.0 | 7.5 | 5.0 | 33.9 | ||||||||
29-Jan | 5.4 | 0.0 | 0.0 | 7.0 | 0.0 | 10.2 | 10.0 | 32.6 | ||||||||
05-Feb | 0.0 | 7.5 | 5.0 | 1.6 | 0.0 | 0.0 | 0.0 | 14.1 | ||||||||
12-Feb | 0.0 | 5.0 | 5.4 | 5.5 | 0.0 | 0.0 | 12.4 | 28.3 | ||||||||
19-Feb | 0.0 | 0.0 | 5.4 | 5.4 | 0.0 | 3.0 | 9.4 | 23.2 | ||||||||
26-Feb | 5.4 | 0.0 | 0.0 | 5.4 | 0.0 | 9.2 | 10.2 | 30.2 | ||||||||
05-Mar | 8.0 | 0.0 | 7.0 | 0.0 | 5.4 | 7.5 | 0.0 | 27.9 | ||||||||
12-Mar | 7.5 | 0.0 | 7.0 | 9.6 | 9.0 | 0.0 | 7.5 | 40.6 | ||||||||
19-Mar | 0.0 | 5.4 | 0.0 | 5.4 | 0.0 | 8.2 | 10.0 | 29.0 | ||||||||
26-Mar | 0.0 | 6.5 | 7.5 | 8.6 | 9.2 | 0.0 | 9.5 | 41.3 | ||||||||
02-Apr | 0.0 | 5.5 | 7.0 | 7.2 | 7.2 | 0.0 | 10.5 | 37.4 | ||||||||
09-Apr | 0.0 | 0.0 | 7.0 | 8.8 | 0.0 | 0.0 | 0.0 | 15.8 | ||||||||
16-Apr | 0.0 | 6.5 | 0.0 | 5.5 | 0.0 | 11.5 | 9.8 | 33.3 | ||||||||
23-Apr | 5.4 | 0.0 | 0.0 | 5.4 | 0.0 | 10.0 | 0.0 | 20.8 | ||||||||
30-Apr | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 11.4 | ||||||||
07-May | 0.0 | 5.5 | 5.4 | 0.0 | 0.0 | 7.5 | 12.2 | 30.6 | ||||||||
14-May | 0.0 | 6.0 | 9.2 | 5.5 | 0.0 | 7.8 | 12.0 | 40.5 | ||||||||
21-May | 0.0 | 5.5 | 6.1 | 0.0 | 5.4 | 0.0 | 10.0 | 27.0 | ||||||||
28-May | 7.5 | 0.0 | 6.2 | 0.0 | 5.0 | 7.5 | 7.6 | 33.8 | ||||||||
04-Jun | 0.0 | 6.0 | 6.2 | 6.0 | 0.0 | 8.6 | 9.2 | 36.0 | ||||||||
11-Jun | 0.0 | 6.0 | 5.4 | 0.0 | 5.4 | 7.6 | 7.5 | 31.9 | ||||||||
18-Jun | 7.5 | 0.0 | 6.0 | 0.0 | 5.0 | 7.5 | 5.0 | 31.0 | ||||||||
25-Jun | 0.0 | 6.0 | 6.4 | 0.0 | 5.4 | 10.0 | 6.0 | 33.8 | ||||||||
02-Jul | 0.0 | 0.0 | 5.1 | 0.0 | 6.0 | 10.0 | 10.2 | 31.3 | ||||||||
09-Jul | 0.0 | 5.9 | 6.8 | 0.0 | 6.0 | 10.0 | 6.1 | 34.8 | ||||||||
16-Jul | 0.0 | 5.9 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | ||||||||
23-Jul | 7.0 | 0.0 | 8.0 | 0.0 | 7.2 | 0.0 | 7.3 | 29.5 | ||||||||
30-Jul | 6.0 | 7.7 | 6.0 | 0.0 | 8.1 | 7.2 | 0.0 | 35.0 |
My statistics for the year compared to the last 2 years show :
Jan 2005 127 miles No of Runs 19. 2006 146 miles Runs 20 2007 139 miles Runs 19
Feb 2005 45 miles No of Runs 7 2006 Feb 111 miles Runs 16 2007 98 miles Runs 15
Mar 2005 94 miles No of Runs 14 2006 Mar 144 miles Runs 21 2007 154 miles Runs 20
Apr 2005 97 miles No of Runs 15 2006 Apr 139 miles Runs 19 2007 123 miles Runs 16
May 2005 84 miles No of Runs 12 2006 May 142 miles Runs 20 2007 117 miles Runs 16
Jun 2005 89 miles No of Runs 13 2006 Jun 136 miles Runs 19 2007 147 miles Runs 22
Jul 2005 145 miles No of Runs 21 2006 Jul 142 miles Runs 20 2007 128 miles Runs 18
Aug 2005 130 miles No of Runs 18 2006 Aug 106 miles Runs 15
Sep 2005 141 miles No of Runs 20 2006 Sep 121 miles Runs 17
Oct 2005 139 miles No of Runs 20 2006 Oct 129 miles Runs 17
Nov 2005 107 miles No of Runs 17 2006 Nov 113 miles Runs 16
Dec 2005 132 miles No of Runs 17 2006 Dec 146 miles Runs 18
Total Runs for 2005 - 193 out of 365 days. Total runs 2006 208 out of 365 days
Total Runs for 2007 Jan to July inclusive is 126 out of 212 days
My average distance that I ran in 2005 was 6.88 miles. My average distance that I ran in 2006 was 7.56 miles. My average distance in 2007 is 7.19 miles
My longest run in 2005 was 12 miles on Boxing Day 26th December. My longest run of 2006 was 13.1 miles on 11th June and 8th Oct. My longest run in 2007 is 12.2 on 13th May in Bury St Edmunds.
I ran 9 races in 2006, 3 in 2005 and this year to date I have run 4
No comments:
Post a Comment