5.3pm 5.1 miles in 41 mins 41 seconds
Week to date mileage 5.1 miles
Month to date mileage 11
Average weekly rate 29.9 miles
Average monthly rate 130
Year to date 789
Lifetime 10382
After a couple of day with a bit of a bug which left me feeling rather weak I was sufficiently recovered to venture for a run. However not to either run at the track or at the Sudbury 10k which I had really hoped to do.
As it was 5 minutes into this run I was absolutely soaked their was rain, thunder and lightning and to cap it hailstones in two bursts which pinged of my skin and gave a little sting. The ground was covered in hail and looked like a winter scene instead of July.
I have also recently calculated the distance of this run more accurately and find I have overestimated the distance. It is in fact 5.1 instead of 5.4 miles.
13 Jun 07 42.33
25 May 07 41.40
9 May 07 41.56
26 Apr 07 41.18
22 Mar 07 40.33
9 Mar 07 42.16
26 Feb 07 43.37
14 Feb 07 43.53
29 Jan07 42.46
3 Jan 07 42.13
19 Dec 06 41.50
7 Dec 06 43.45
7 Nov 06 42.33
10 Nov 06 42.02
30 Oct 06 42.0
3 Oct 06 41.15
19 Sep 06 41.39
8 Sep 06 41.01
1 Aug 06 41.45
28 July 06 42.25
17 July 06 42.46
13 June 06 42.08
11 May 06 43.21
27 Mar 06 42.41
8 Mar 06 42.13
24 Feb 06 42.33
16 Feb 06 44.0
10 Feb 06 41.50
2 Feb 06 42.38
17 Jan 06 42.50
10 Jan 06 42.52
1 Jan 06 41.45
14 Dec 05 42.47
No comments:
Post a Comment