6.30pm 5.4 miles in 42 mins 33 mins
Week to date mileage 11.4 miles
Month to date mileage 68
Average weekly rate 29.8 miles
Average monthly rate 130
Year to date 699
Lifetime 10292
A slow run, I had hoped to go down the track but I was late getting out the door for this run.
25 May 07 41.40
9 May 07 41.56
26 Apr 07 41.18
22 Mar 07 40.33
9 Mar 07 42.16
26 Feb 07 43.37
14 Feb 07 43.53
29 Jan07 42.46
3 Jan 07 42.13
19 Dec 06 41.50
7 Dec 06 43.45
7 Nov 06 42.33
10 Nov 06 42.02
30 Oct 06 42.0
3 Oct 06 41.15
19 Sep 06 41.39
8 Sep 06 41.01
1 Aug 06 41.45
28 July 06 42.25
17 July 06 42.46
13 June 06 42.08
11 May 06 43.21
27 Mar 06 42.41
8 Mar 06 42.13
24 Feb 06 42.33
16 Feb 06 44.0
10 Feb 06 41.50
2 Feb 06 42.38
17 Jan 06 42.50
10 Jan 06 42.52
1 Jan 06 41.45
14 Dec 05 42.47
No comments:
Post a Comment