Sunday, June 17, 2007

Fornham Suffolk Circular Run

Share
5pm 7.5 miles in 57 mins 48 mins
Week to date mileage 32 miles
Month to date mileage 88

Average weekly rate 30 miles
Average monthly rate 130
Year to date 719

Lifetime 10312

Left it late for a run today. I am still using my old Asics and they are up to 487 miles. I shall replace them this week as to continue using them now the support isn't as good is to risk injury.

  1. 2007 2nd June 59.00
  2. 2007 28th May 57.19
  3. 2007 12th May 58.29
  4. 2007 18th March 57.54
  5. 2007 12th March 56.40
  6. 2007 10th March 59.25
  7. 2007 1st Jan 58.26
  8. 2006 23rd Dec 57.59
  9. 2006 16th Dec 58.48
  10. 2006 16th Nov 59.56
  11. 2006 26th Aug 58.01
  12. 2006 6th Aug 57.20
  13. 2006 26th July 57.29
  14. 09.07.06 58.44
  15. 24.06.06 57.24
  16. 03.06.06 59.17
  17. 13.05.06 58.20
  18. 6.05.06 57.03
  19. 25.04.06 57.02
  20. 18.05.06 56.51
  21. 11.02.06 59.25
  22. 14.01.06 1.0.05
  23. 17.12.05 59.29
  24. 29.10.05 59.52
  25. 03.10.05 1.0.19
  26. 11.09.05 1.0.14
  27. 28.08.05 57.42
  28. 19.08.05 59.36
  29. 22.07.05 58.24
  30. 10.07.05 59.48
  31. 01.07.05 59.42
  32. 23.06.05 1.4.0
  33. 18.06.05 1.2.18
  34. 29.05.05 1.0.26
  35. 23.05.05 59.38
  36. 5.4.05 1.2.41
  37. 1.4.05 1.0.26
  38. 19.3.05 59.0
  39. 12.3.05 1.0.43
  40. 5.3.05 1.2.16
  41. 26.2.05 1.2.16
  42. 6.2.05 1.1.23
  43. 28.1.05 1.1.2.
  44. 16.1.05 1.1.14
  45. 8.1.05 1.3.19
  46. 29.12.04 1.0.11
  47. 24.12.04 1.1.26
  48. 20.12.04 1.1.31
  49. 3.12.04 1.1.13
  50. 30.11.04 1.1.18
  51. 11.11.04 1.0.32
  52. 2.10.04 1.0.40
  53. 24.09.04 59.50

No comments:

Post a Comment

Related Posts with Thumbnails

Running in Suffolk

Share/Bookmark