5.30 pm 5.4 miles in 42mins 46 seconds
Week to date mileage 5.4 miles
Month to date mileage 139
Average weekly rate 33.6 miles
Average monthly rate 146
Year to date 139
Lifetime 9732
A steady run over a regular training course.
3 Jan 07 42.13
19 Dec 06 41.50
7 Dec 06 43.45
7 Nov 06 42.33
10 Nov 06 42.02
30 Oct 06 42.0
3 Oct 06 41.15
19 Sep 06 41.39
8 Sep 06 41.01
1 Aug 06 41.45
28 July 06 42.25
17 July 06 42.46
13 June 06 42.08
11 May 06 43.21
27 Mar 06 42.41
8 Mar 06 42.13
24 Feb 06 42.33
16 Feb 06 44.0
10 Feb 06 41.50
2 Feb 06 42.38
17 Jan 06 42.50
10 Jan 06 42.52
1 Jan 06 41.45
14 Dec 05 42.47
No comments:
Post a Comment