5.30pm 5.4 miles in 41 mins 40 secs
Week to date mileage 17 miles
Month to date mileage 94
Average weekly rate 29.3 miles
Average monthly rate 127
Year to date 608
Lifetime 10201
A standard run tonight. I got my entry race number for next weeks Bury 5 at Nowton Park. This is the 1st race in the Friday 5 series which take place in Suffolk and with 1 in Essex. I don't expect to beat my time of 37.28 from last year as I am generally a bit slower this year. The race is generally well attended with a big influx of late entries on the evening.
9 May 07 41.56
26 Apr 07 41.18
22 Mar 07 40.33
9 Mar 07 42.16
26 Feb 07 43.37
14 Feb 07 43.53
29 Jan07 42.46
3 Jan 07 42.13
19 Dec 06 41.50
7 Dec 06 43.45
7 Nov 06 42.33
10 Nov 06 42.02
30 Oct 06 42.0
3 Oct 06 41.15
19 Sep 06 41.39
8 Sep 06 41.01
1 Aug 06 41.45
28 July 06 42.25
17 July 06 42.46
13 June 06 42.08
11 May 06 43.21
27 Mar 06 42.41
8 Mar 06 42.13
24 Feb 06 42.33
16 Feb 06 44.0
10 Feb 06 41.50
2 Feb 06 42.38
17 Jan 06 42.50
10 Jan 06 42.52
1 Jan 06 41.45
14 Dec 05 42.47
No comments:
Post a Comment