Saturday, October 20, 2007

Fornham Suffolk Circular Run

Share
8.15pm 7.1 miles in 58 mins 15 seconds
Week to date mileage 27 miles
Month to date mileage 71
Average weekly rate 30.3 miles
Average monthly rate 132
Year to date 1269
Lifetime 10862

I am persisting with the running despite the injury. I am keen to re measure all the course I usually run to see how accurate my guesses have been on the distance now I have my garmin Forerunner 205 device.

On this course I wasn't far out it being 7.1 miles according to the watch compared to 7.2 on Mapmyrun and my original guess of 7.5 miles.

  1. 2007 4th Aug 59.20
  2. 2007 17th June 57.48
  3. 2007 2nd June 59.00
  4. 2007 28th May 57.19
  5. 2007 12th May 58.29
  6. 2007 18th March 57.54
  7. 2007 12th March 56.40
  8. 2007 10th March 59.25
  9. 2007 1st Jan 58.26
  10. 2006 23rd Dec 57.59
  11. 2006 16th Dec 58.48
  12. 2006 16th Nov 59.56
  13. 2006 26th Aug 58.01
  14. 2006 6th Aug 57.20
  15. 2006 26th July 57.29
  16. 09.07.06 58.44
  17. 24.06.06 57.24
  18. 03.06.06 59.17
  19. 13.05.06 58.20
  20. 6.05.06 57.03
  21. 25.04.06 57.02
  22. 18.05.06 56.51
  23. 11.02.06 59.25
  24. 14.01.06 1.0.05
  25. 17.12.05 59.29
  26. 29.10.05 59.52
  27. 03.10.05 1.0.19
  28. 11.09.05 1.0.14
  29. 28.08.05 57.42
  30. 19.08.05 59.36
  31. 22.07.05 58.24
  32. 10.07.05 59.48
  33. 01.07.05 59.42
  34. 23.06.05 1.4.0
  35. 18.06.05 1.2.18
  36. 29.05.05 1.0.26
  37. 23.05.05 59.38
  38. 5.4.05 1.2.41
  39. 1.4.05 1.0.26
  40. 19.3.05 59.0
  41. 12.3.05 1.0.43
  42. 5.3.05 1.2.16
  43. 26.2.05 1.2.16
  44. 6.2.05 1.1.23
  45. 28.1.05 1.1.2.
  46. 16.1.05 1.1.14
  47. 8.1.05 1.3.19
  48. 29.12.04 1.0.11
  49. 24.12.04 1.1.26
  50. 20.12.04 1.1.31
  51. 3.12.04 1.1.13
  52. 30.11.04 1.1.18
  53. 11.11.04 1.0.32
  54. 2.10.04 1.0.40
  55. 24.09.04 59.50

    ----------------
    Now playing: Dandy Livingstone - Rudy a Message to You
    via FoxyTunes

No comments:

Post a Comment

Related Posts with Thumbnails

Running in Suffolk

Share/Bookmark