Wednesday, November 07, 2007

Cullum Rd /Ramada Hotel/Newmarket rd Bury St Edmunds

Share
5.30pm 5.1 miles in 41 mins 36 seconds
Week to date mileage 12 miles
Month to date mileage 32

Average weekly rate 29.9 miles
Average monthly rate 130
Year to date 1329
Lifetime 10922

2007 6 Sept 41.28
2007 29 June 41.34
2007 15 June 41.58
2007 05 May 42.26
2007 23 Apr 42.28

2007 20 Mar 41.22
2007 1 Mar 41.54
2007 22 Feb 42.1
2007 21 Feb 42.10
2007 25 Jan 42.32
2007 21 Dec 41.35
2007 5 Dec 41.48
2007 3 Nov 42.37
2007 24 Oct 41.10
2007 19 Oct 41.08
2007 6 Oct 41.06
2006 29 Sep 42.10
2006 29 - Aug 40.40
2006 27 Jul 40. 47
2006 13 Jul 41.11
2006 6 Jun 41.33
2006 18 May 41.18
2006 7 Apr 40.30
2006 7 Mar 41.31
2006 3 Mar 41.34
2006 21 Feb 41.35
2006 27 Jan 41.56
2006 13 Jan 41.30
2006 2 Jan 42.42
2005 23 Dec 43.34
2005 9 Dec 42.0
2005 6 Dec 42.04
2005 29 Nov 42.17

----------------
Now playing: The Stooges - Search and Destroy
via FoxyTunes

No comments:

Post a Comment

Related Posts with Thumbnails

Running in Suffolk

Share/Bookmark